<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: CNet&#8217;s Webware Awards &#8211; Vote for your favorite Web 2.0 app</title>
	<atom:link href="http://www.noshrinkwrap.com/2007/05/29/cnets-webware-awards-vote-for-your-favorite-web-20-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noshrinkwrap.com/2007/05/29/cnets-webware-awards-vote-for-your-favorite-web-20-app/</link>
	<description>Bringing Web2.0 to the classroom.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:50:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cris</title>
		<link>http://www.noshrinkwrap.com/2007/05/29/cnets-webware-awards-vote-for-your-favorite-web-20-app/comment-page-1/#comment-18</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Wed, 30 May 2007 04:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/05/29/cnets-webware-awards-vote-for-your-favorite-web-20-app/#comment-18</guid>
		<description>Sidestep&#039;s a new one for me - thanks for the head&#039;s up.  I&#039;ve used Farecast, Kayak and FareCompare - to be honest, I like Farecast not for the price insurance FareGuard gimmick, but the interface.  I love being able to select my destination and return flight times on a grid and select filter options to be dynamically applied in the dynamic glory of Web 2.0.  I&#039;ve not used an interface as user-friendly as Farecast&#039;s.</description>
		<content:encoded><![CDATA[<p>Sidestep&#8217;s a new one for me &#8211; thanks for the head&#8217;s up.  I&#8217;ve used Farecast, Kayak and FareCompare &#8211; to be honest, I like Farecast not for the price insurance FareGuard gimmick, but the interface.  I love being able to select my destination and return flight times on a grid and select filter options to be dynamically applied in the dynamic glory of Web 2.0.  I&#8217;ve not used an interface as user-friendly as Farecast&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Anderson</title>
		<link>http://www.noshrinkwrap.com/2007/05/29/cnets-webware-awards-vote-for-your-favorite-web-20-app/comment-page-1/#comment-17</link>
		<dc:creator>Kevin Anderson</dc:creator>
		<pubDate>Wed, 30 May 2007 02:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/05/29/cnets-webware-awards-vote-for-your-favorite-web-20-app/#comment-17</guid>
		<description>I’m surprised I missed these awards. Glad I caught your blog. At the end you mention that Farecast had no competitor entries. That’s interesting, I totally would have voted for my favorite site for travel searching, Sidestep. To me Farecast is a gimmick that doesn’t really have all that much to offer. But, it is nonetheless an interesting site to keep an eye on and see what happens down the line with it. I’m just thinking it can’t make as big a dent as some people are saying it will.</description>
		<content:encoded><![CDATA[<p>I’m surprised I missed these awards. Glad I caught your blog. At the end you mention that Farecast had no competitor entries. That’s interesting, I totally would have voted for my favorite site for travel searching, Sidestep. To me Farecast is a gimmick that doesn’t really have all that much to offer. But, it is nonetheless an interesting site to keep an eye on and see what happens down the line with it. I’m just thinking it can’t make as big a dent as some people are saying it will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
