<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4 Tips - Make your PowerPoint slides visually appealing</title>
	<atom:link href="http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/</link>
	<description>Bringing Web2.0 to the classroom.</description>
	<pubDate>Mon, 08 Sep 2008 08:13:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: davey</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-4768</link>
		<dc:creator>davey</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-4768</guid>
		<description>Good tips; Thank you!  I also like the Rule of 3: Most users will read three bullet points - may need some creative combinations</description>
		<content:encoded><![CDATA[<p>Good tips; Thank you!  I also like the Rule of 3: Most users will read three bullet points - may need some creative combinations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-2150</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-2150</guid>
		<description>Thanks for the comments, I appreciate it.

&lt;strong&gt;@buckle, Eric &#038; Shade:&lt;/strong&gt; I'm learning the beauty that is Keynote.  Unfortunately, our faculty (as with most, it seems) is still tied to Microsoft computers and software.  Perhaps OpenOffice will one day offer a viable alternative.  Flash isn't a viable alternative at all for standard faculty types who aren't sure how to resize images, let alone write Actionscript.  If we had a department dedicated to creative design, perhaps I would sing a different tune.

&lt;strong&gt;@ Holger:&lt;/strong&gt; Good point, I agree, although the two elements are intertwined.  For instance, in the third example, I see the "slickness" in combining the photo and text elements, and "readability" in changing the bullet list orientation from vertical to horizontal.

Thanks again for all your comments - keep letting me know what you think!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, I appreciate it.</p>
<p><strong>@buckle, Eric &#038; Shade:</strong> I&#8217;m learning the beauty that is Keynote.  Unfortunately, our faculty (as with most, it seems) is still tied to Microsoft computers and software.  Perhaps OpenOffice will one day offer a viable alternative.  Flash isn&#8217;t a viable alternative at all for standard faculty types who aren&#8217;t sure how to resize images, let alone write Actionscript.  If we had a department dedicated to creative design, perhaps I would sing a different tune.</p>
<p><strong>@ Holger:</strong> Good point, I agree, although the two elements are intertwined.  For instance, in the third example, I see the &#8220;slickness&#8221; in combining the photo and text elements, and &#8220;readability&#8221; in changing the bullet list orientation from vertical to horizontal.</p>
<p>Thanks again for all your comments - keep letting me know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shade</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-2129</link>
		<dc:creator>Shade</dc:creator>
		<pubDate>Wed, 02 Jan 2008 08:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-2129</guid>
		<description>two words... use flash</description>
		<content:encoded><![CDATA[<p>two words&#8230; use flash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-1564</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-1564</guid>
		<description>Keynote is much better than PowerPoint. Graphics can be made much slicker and just overall look better.</description>
		<content:encoded><![CDATA[<p>Keynote is much better than PowerPoint. Graphics can be made much slicker and just overall look better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-586</link>
		<dc:creator>Venkatesh</dc:creator>
		<pubDate>Sat, 03 Nov 2007 21:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-586</guid>
		<description>Really simple and quite effective suggestions to improve the presentation.</description>
		<content:encoded><![CDATA[<p>Really simple and quite effective suggestions to improve the presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-410</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Sat, 22 Sep 2007 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-410</guid>
		<description>There seems to be two issues (at least) wrt. layout:

2. slickness
1. readability

Powerpoint slides tend not to be slick unless extra effort is done to achieve it. 
Your first slide is, however, slick (the black-white). 

Your other slides emphasize the ease of reading. Perhaps we need to distinguish between the
two elements.</description>
		<content:encoded><![CDATA[<p>There seems to be two issues (at least) wrt. layout:</p>
<p>2. slickness<br />
1. readability</p>
<p>Powerpoint slides tend not to be slick unless extra effort is done to achieve it.<br />
Your first slide is, however, slick (the black-white). </p>
<p>Your other slides emphasize the ease of reading. Perhaps we need to distinguish between the<br />
two elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backie</title>
		<link>http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-409</link>
		<dc:creator>backie</dc:creator>
		<pubDate>Sat, 22 Sep 2007 13:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/2007/09/20/4-tips-make-your-powerpoint-slides-visually-appealing/#comment-409</guid>
		<description>I hate PowerPoint, just because people try to make them visually appealing, it gets to messy. NO!</description>
		<content:encoded><![CDATA[<p>I hate PowerPoint, just because people try to make them visually appealing, it gets to messy. NO!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
