<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Ultimate Screencast Comparison &#8211; The List</title>
	<atom:link href="http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/</link>
	<description>Bringing Web2.0 to the classroom.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:50:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amiffreorma</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-17911</link>
		<dc:creator>amiffreorma</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-17911</guid>
		<description>Same problem. Anybody know the answer?</description>
		<content:encoded><![CDATA[<p>Same problem. Anybody know the answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Top 10 Favorite Social Media Apps &#171; NetWorks! Boise</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-11491</link>
		<dc:creator>My Top 10 Favorite Social Media Apps &#171; NetWorks! Boise</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-11491</guid>
		<description>[...] Ultimate Screencast Comparison &#8211; The List (noshrinkwrap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimate Screencast Comparison &#8211; The List (noshrinkwrap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Newman</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-9351</link>
		<dc:creator>Jeff Newman</dc:creator>
		<pubDate>Mon, 18 May 2009 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-9351</guid>
		<description>Thanks for this sweet link to all the screencasting tools. I want to try the one for firefox. I like that it creates the files in an easily editable format. I just did a video with Jing and it looks great.</description>
		<content:encoded><![CDATA[<p>Thanks for this sweet link to all the screencasting tools. I want to try the one for firefox. I like that it creates the files in an easily editable format. I just did a video with Jing and it looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-6206</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-6206</guid>
		<description>@Paul R Pival: Thanks for the catch on Jing - I changed it from webapp to Windows &amp; Mac. 

I originally didn&#039;t add Captivate to the list because it&#039;s so much more than a screen recorder.  I ended up adding it to the list though, since several other popular applications do more than screen recording as well.  I see Camtasia even does SCORM-compliant quizzes...</description>
		<content:encoded><![CDATA[<p>@Paul R Pival: Thanks for the catch on Jing &#8211; I changed it from webapp to Windows &#038; Mac. </p>
<p>I originally didn&#8217;t add Captivate to the list because it&#8217;s so much more than a screen recorder.  I ended up adding it to the list though, since several other popular applications do more than screen recording as well.  I see Camtasia even does SCORM-compliant quizzes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adward008</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-6181</link>
		<dc:creator>Adward008</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-6181</guid>
		<description>Yeah, Captivate should be in the list. Something I feel glad is that DemoCreator is in this list, which is also slides based like Captivate. And it is powrful for making tutorials and demos.</description>
		<content:encoded><![CDATA[<p>Yeah, Captivate should be in the list. Something I feel glad is that DemoCreator is in this list, which is also slides based like Captivate. And it is powrful for making tutorials and demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R Pival</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-6180</link>
		<dc:creator>Paul R Pival</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-6180</guid>
		<description>Impressive lists, and I look forward to your results.  I&#039;m surprised you&#039;re not including Adobe Captivate (http://www.adobe.com/products/captivate/), and Jing&#039;s not web-based, though it is one of the few cross-platform tools.</description>
		<content:encoded><![CDATA[<p>Impressive lists, and I look forward to your results.  I&#8217;m surprised you&#8217;re not including Adobe Captivate (<a href="http://www.adobe.com/products/captivate/" rel="nofollow">http://www.adobe.com/products/captivate/</a>), and Jing&#8217;s not web-based, though it is one of the few cross-platform tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-6178</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-6178</guid>
		<description>Thanks for the comment, Peter.  I agree with you - starting with the more popular tools and working towards the lesser-known apps sounds like a good idea.

Even more ambitious, I hope to write some tangentially related articles, like recommended workflows and tutorials on some applications&#039; advanced features.  We&#039;ll see where this project leads.

Take care,
Cris</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Peter.  I agree with you &#8211; starting with the more popular tools and working towards the lesser-known apps sounds like a good idea.</p>
<p>Even more ambitious, I hope to write some tangentially related articles, like recommended workflows and tutorials on some applications&#8217; advanced features.  We&#8217;ll see where this project leads.</p>
<p>Take care,<br />
Cris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter - Camtasia Guide</title>
		<link>http://www.noshrinkwrap.com/2008/11/02/ultimate-screencast-comparison-list/comment-page-1/#comment-6175</link>
		<dc:creator>Peter - Camtasia Guide</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=61#comment-6175</guid>
		<description>Looking forward to your evalutation.

You are looking at a lot of tools and as many of these are constantly improving/evolving it may be better to limit the review to the most used tools? Just a thought.

Best,
Peter</description>
		<content:encoded><![CDATA[<p>Looking forward to your evalutation.</p>
<p>You are looking at a lot of tools and as many of these are constantly improving/evolving it may be better to limit the review to the most used tools? Just a thought.</p>
<p>Best,<br />
Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
