<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Ultimate Screencast Comparison &#8211; The Chart</title>
	<atom:link href="http://www.noshrinkwrap.com/2008/11/06/ultimate-screencast-comparison-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noshrinkwrap.com/2008/11/06/ultimate-screencast-comparison-chart/</link>
	<description>Bringing Web2.0 to the classroom.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:50:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: astelty</title>
		<link>http://www.noshrinkwrap.com/2008/11/06/ultimate-screencast-comparison-chart/comment-page-1/#comment-13974</link>
		<dc:creator>astelty</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=99#comment-13974</guid>
		<description>Mne nuzhno mnogoe obdumat&#039; posle prochitannogo.</description>
		<content:encoded><![CDATA[<p>Mne nuzhno mnogoe obdumat&#8217; posle prochitannogo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James S</title>
		<link>http://www.noshrinkwrap.com/2008/11/06/ultimate-screencast-comparison-chart/comment-page-1/#comment-6687</link>
		<dc:creator>James S</dc:creator>
		<pubDate>Thu, 25 Dec 2008 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=99#comment-6687</guid>
		<description>Becouse the powerful editing feature of some screen recorders like DemoCreator and Captive, they can be used to make Christmas cards. I just found one sample on http://www.sameshow.com/samples/demo-merry-xmas/demo-merry-xmas.html. 
Yeah, that could be fun.

Thanks for your chart. And merry Christmas.</description>
		<content:encoded><![CDATA[<p>Becouse the powerful editing feature of some screen recorders like DemoCreator and Captive, they can be used to make Christmas cards. I just found one sample on <a href="http://www.sameshow.com/samples/demo-merry-xmas/demo-merry-xmas.html" rel="nofollow">http://www.sameshow.com/samples/demo-merry-xmas/demo-merry-xmas.html</a>.<br />
Yeah, that could be fun.</p>
<p>Thanks for your chart. And merry Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.noshrinkwrap.com/2008/11/06/ultimate-screencast-comparison-chart/comment-page-1/#comment-6395</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=99#comment-6395</guid>
		<description>DemoCreator looks like a great alternative to the more expensive apps, with a pared down but good feature set. Definitely one of the apps I&#039;m looking forward to testing.</description>
		<content:encoded><![CDATA[<p>DemoCreator looks like a great alternative to the more expensive apps, with a pared down but good feature set. Definitely one of the apps I&#8217;m looking forward to testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adward008</title>
		<link>http://www.noshrinkwrap.com/2008/11/06/ultimate-screencast-comparison-chart/comment-page-1/#comment-6319</link>
		<dc:creator>Adward008</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.noshrinkwrap.com/?p=99#comment-6319</guid>
		<description>I can see that DemoCreator is in the list. That is a good screen recorder for making software tutorial.</description>
		<content:encoded><![CDATA[<p>I can see that DemoCreator is in the list. That is a good screen recorder for making software tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
